All plans come with a 30-day money-back guarantee.
All prices are in USD.
Feature | Included |
---|---|
Custom Domain | Yes |
Email subscribers | Yes |
Private status pages | No |
Remove "Powered by OnlineOrNot" | No |
Feature | Included |
---|---|
Uptime Checks | 30 URLs |
Browser Checks | 10 URLs |
User limit | 5 users |
Feature | Included |
---|---|
Weekly insights email | Yes |
Feature | Included |
---|---|
Yes | |
Priority | No |
Zoom | No |
Feature | Included |
---|---|
Custom Domain | Yes |
Email subscribers | Yes |
Private status pages | Yes |
Remove "Powered by OnlineOrNot" | No |
Feature | Included |
---|---|
Uptime Checks | 80 URLs |
Browser Checks | 20 URLs |
User limit | 10 users |
Feature | Included |
---|---|
Weekly insights email | Yes |
Feature | Included |
---|---|
Yes | |
Priority | Yes |
Zoom | No |
Feature | Included |
---|---|
Custom Domain | Yes |
Email subscribers | Yes |
Private status pages | Yes |
Remove "Powered by OnlineOrNot" | Yes |
Feature | Included |
---|---|
Uptime Checks | 160 URLs |
Browser Checks | 40 URLs |
User limit | Unlimited |
Feature | Included |
---|---|
Weekly insights email | Yes |
Feature | Included |
---|---|
Yes | |
Priority | No |
Zoom | No |
Try any plan risk-free with our 30-day refund policy.
We also have a free plan which offers a limited number of slower uptime checks.
Feature byPlans | Startup | Most popular Team | Business | |
---|---|---|---|---|
On all plans ✓ Upgrade anytime ✓ Downgrade anytime ✓ Cancel anytime | ||||
Status Pages | ||||
Custom Domain | Included in Startup | Included in Team | Included in Business | |
Email subscribers | Included in Startup | Included in Team | Included in Business | |
Private status pages | Not included in Startup | Included in Team | Included in Business | |
Remove "Powered by OnlineOrNot" | Not included in Startup | Not included in Team | Included in Business | |
Uptime Monitoring | ||||
Uptime Checks | 30 URLs | 80 URLs | 160 URLs | |
Browser Checks | 10 URLs | 20 URLs | 40 URLs | |
User limit | 5 users | 10 users | Unlimited | |
Reporting | ||||
Weekly insights email | Included in Startup | Included in Team | Included in Business | |
Support | ||||
Included in Startup Plan | Included in Team Plan | Included in Business Plan | ||
Priority | Not included in Startup tier | Included in Team Plan | Included in Business Plan | |
Zoom | Not included in Startup tier | Not included in Team tier | Included in Business Plan | |
Choose your plan | Try it for free No time limit, and no credit card required. | Try it for free No time limit, and no credit card required. | Try it for free No time limit, and no credit card required. |
Try any plan risk-free with our 30-day refund policy.
We also have a free plan which offers a limited number of slower uptime checks.
Here are the most frequently asked questions from our hundreds of users: